05 Jul 2022
17:00-18:00
Poster session 2
Confirmed Posters:
Corresponding Author | Title | Theme | Poster Stand number |
Euclydes Minella | A Century of Barley Research and Breeding in Brazil | Barley breeding: success stories | 34 |
Ping Yang | Success in breeding for bymovirus resistance barley varieties – achieving the same goal with different strategies in Europe and China | Barley breeding: success stories | 35 |
Duane Falk | Re-Domesticating Barley: a small step for genetics and a giant leap for barley breeding | Barley breeding: success stories | 36 |
Jörg Plieske | Genotyping of barley using optimized SNP arrays | Barley breeding: success stories | 37 |
Andrea Visioni | MEDWHEALTH: high amylose durum wheat and a recently naked high β-glucan barley variety to produce healthier traditional food representing Mediterranean heritage. | Barley end uses: from food and feed to malting, brewing, and novel products | 38 |
Mara Bleidere | Comparative evaluation of the grain chemical composition of hulless barley varieties | Barley end uses: from food and feed to malting, brewing, and novel products | 39 |
Michael Panting | Knockout mutation of protease inhibitors using CRISPR/Cas9 for better protein digestibility of barley grain as feed. | Barley end uses: from food and feed to malting, brewing, and novel products | 40 |
Blanca Gómez-Guerrero | Pasting properties of barley and malt as a tool for barley selection varieties with good malt quality | Barley end uses: from food and feed to malting, brewing, and novel products | 41 |
Linda Legzdiņa | Breeding for heterogeneous spring barley populations: first results on some improvement methods | Genetic and database resources: harnessing diversity | 42 |
Laura Paire | Characterisation of a diverse panel of barley varieties under Irish organic conditions to identify key traits for multi end-uses | Genetic and database resources: harnessing diversity | 43 |
David Stuart | Rapid identification of causal mutations by whole genome sequencing of F2 phenotypic bulks | Genetic and database resources: harnessing diversity | 44 |
Ping Yang | A reference-guided TILLING by amplicon-seq platform supports forward and reverse genetics in barley | Genetic and database resources: harnessing diversity | 45 |
Ping Yang | BarPlex v1.0: a multiplex PCR-based enrichment of genome-wide short segments that enable genetic studies in barley | Genetic and database resources: harnessing diversity | 46 |
Alejandra Cabeza | QTL analysis of root traits in seedlings of a barley RIL population | Genetic and database resources: harnessing diversity | 47 |
Ernesto Igartua | Agroclimatic distribution of barley landraces over the Mediterranean basin | Genetic and database resources: harnessing diversity | 48 |
Francesc Montardit-Tarda | GWAS meta-analysis for agronomic traits in two-rowed spring barley | Genetic and database resources: harnessing diversity | 49 |
Che-Wei Chang | Environmental association mapping as an approach to characterize and utilize exotic barley germplasm | Genetic and database resources: harnessing diversity | 50 |
Giuseppe Sangiorgi | Genome wide association mapping identifies major QTLs affecting seminal root traits in barley | Genetic and database resources: harnessing diversity | 51 |
Yu Guo | Six-rowed wild-growing barleys are hybrids of diverse origins | Genetic and database resources: harnessing diversity | 52 |
Mats Hanson | Studies of barley viridis-k mutants connect a C-type ferredoxin to chlorophyll biosynthesis | Genetic and database resources: harnessing diversity | 53 |
Hrannar Smári Hilmarsson | Naked barley in Iceland | Genetic and database resources: harnessing diversity | 54 |
Coffee&Snaks